Bird v2 2.0.12   |   API: 1.2.2   |   Router ID: 185.1.88.2   |   Uptime: 176 days.   |   Last Reconfigure: 2024-04-26 10:40:35   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
185.1.88.46 AS6939 - Hurricane Electric 6939 t_0284_as6939 99128/200000 99128 371 Details
185.1.88.23 AS8896 - Xfiber AS 8896 t_0205_as8896 54/432 54 99444 Details
185.1.88.20 AS13335 - Cloudflare, Inc. 13335 t_0190_as13335 Connect Details
185.1.88.25 AS20940 - Akamai International B.V. 20940 t_0330_as20940 99/13094 99 318 Details
185.1.88.37 AS32934 - Facebook 32934 t_0248_as32934 Connect Details
185.1.88.38 AS32934 - Facebook 32934 t_0249_as32934 Connect Details
185.1.88.36 AS39351 - 31173 Services AB 39351 t_0247_as39351 0/6289 0 99444 Details
185.1.88.19 AS42541 - Fiberby ApS 42541 t_0186_as42541 13/117 13 99484 Details
185.1.88.41 AS44034 - Hi3G Access AB 44034 t_0257_as44034 10/13 10 99434 Details
185.1.88.22 AS47699 - Bredbandskollen 47699 t_0327_as47699 1/10 1 99443 Details
185.1.88.21 AS49362 - DSV A/S 49362 t_0199_as49362 3/36 3 99494 Details
185.1.88.17 AS49544 - i3D.net 49544 t_0305_as49544 287/19490 287 99158 Details
185.1.88.27 AS50304 - Blix Solutions AS 50304 t_0213_as50304 Active Details
185.1.88.44 AS51519 - Karabro AB 51519 t_0267_as51519 2/1404 2 99442 Details
185.1.88.32 AS62183 - Bredbandsson AB 62183 t_0239_as62183 Active Details
185.1.88.43 AS201983 - Ansluten Hosting i Sverige AB 201983 t_0260_as201983 Active Details
185.1.88.28 AS202687 - Mainloop Solutions AB 202687 t_0221_as202687 1/121 1 99496 Details
185.1.88.26 AS205206 - Netsite A/S 205206 t_0206_as205206 3/10 3 99494 Details