Bird v2 2.0.12   |   API: 1.2.2   |   Router ID: 192.121.80.2   |   Uptime: 170 days.   |   Last Reconfigure: 2024-04-19 20:41:24   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
192.121.80.24 AS1828 - Unitas Global 1828 t_0315_as1828 3566/572138 3566 104148 Details
192.121.80.237 AS2906 - Netflix Streaming Services International B.V. 2906 t_0012_as2906 9/91 9 6286 Details
192.121.80.33 AS2906 - Netflix Streaming Services International B.V. 2906 t_0083_as2906 9/91 9 6291 Details
192.121.80.120 AS5405 - Inter.link 5405 t_0278_as5405 Active Details
192.121.80.35 AS6507 - Riot Games Ltd. 6507 t_0084_as6507 7/144 7 107420 Details
192.121.80.162 AS6939 - Hurricane Electric 6939 t_0008_as6939 101242/200000 101242 6067 Details
192.121.80.25 AS8194 - VAS Latvijas Valsts radio un televīzijas centrs 8194 t_0324_as8194 60/855 60 107389 Details
192.121.80.16 AS8289 - Nordiska Servercentralen AB 8289 t_0052_as8289 2/1435 2 107425 Details
192.121.80.73 AS8674 - Netnod AB 8674 t_0168_as8674 47/324 47 107380 Details
192.121.80.170 AS8896 - Xfiber AS 8896 t_0100_as8896 54/433 54 107381 Details
192.121.80.93 AS10310 - Yahoo EMEA Limited 10310 t_0210_as10310 83/1303 83 107387 Details
192.121.80.94 AS10310 - Yahoo EMEA Limited 10310 t_0212_as10310 83/1303 83 107467 Details
192.121.80.147 AS12381 - Resilans AB 12381 t_0110_as12381 Active Details
192.121.80.38 AS12578 - Ltd. Tet 12578 t_0088_as12578 502/135088 502 106964 Details
192.121.80.173 AS12597 - Götalandsnätet AB 12597 t_0056_as12597 18/56 18 107409 Details
192.121.80.142 AS12939 - Hanse Holding AB 12939 t_0074_as12939 Active Details
192.121.80.119 AS12996 - Domeneshop AS 12996 t_0275_as12996 15/35 15 107412 Details
192.121.80.26 AS13189 - Lidero Network 13189 t_0299_as13189 40/250 40 107387 Details
192.121.80.23 AS13335 - Cloudflare, Inc. 13335 t_0013_as13335 0/38908 0 6535 Details
192.121.80.47 AS15169 - Google Sweden AB 15169 t_0087_as15169 0/16468 0 6258 Details
192.121.80.89 AS15169 - Google Sweden AB 15169 t_0200_as15169 0/16468 0 6258 Details
192.121.80.207 AS15830 - Equinix (Services) Ltd. 15830 t_0009_as15830 859/54246 859 106669 Details
192.121.80.248 AS16086 - DNA Oy 16086 t_0019_as16086 226/2631 226 107427 Details
192.121.80.54 AS16086 - DNA Oy 16086 t_0128_as16086 226/2631 226 107202 Details
192.121.80.102 AS20514 - Axians AB 20514 t_0228_as20514 Active Details
192.121.80.103 AS20514 - Axians AB 20514 t_0229_as20514 Active Details
192.121.80.44 AS21485 - Foilhat LLC 21485 t_0094_as21485 8/16 8 107421 Details
192.121.80.30 AS24482 - SG.GS Pte Ltd 24482 t_0325_as24482 18/392457 18 107409 Details
192.121.80.40 AS24594 - Voiceflex 24594 t_0317_as24594 Active Details
192.121.80.37 AS24668 - BinaryGrid Industries AB 24668 t_0106_as24668 2/10 2 107425 Details
192.121.80.78 AS24940 - Hetzner Online GmbH 24940 t_0175_as24940 219/4826 219 6318 Details
192.121.80.113 AS25160 - Vorboss Limited 25160 t_0256_as25160 71/325 71 107363 Details
192.121.80.64 AS28931 - TriOptima AB 28931 t_0151_as28931 1/10 1 107426 Details
192.121.80.65 AS28931 - TriOptima AB 28931 t_0152_as28931 1/10 1 107427 Details
192.121.80.99 AS29468 - InfraCom 29468 t_0224_as29468 43/62 43 107386 Details
192.121.80.171 AS30880 - SpaceDump IT AB 30880 t_0103_as30880 13/65 13 107415 Details
192.121.80.156 AS30880 - SpaceDump IT AB 30880 t_0104_as30880 9/65 9 107426 Details
192.121.80.243 AS32590 - Valve Corporation 32590 t_0018_as32590 2/1056 2 6311 Details
192.121.80.76 AS32934 - Facebook 32934 t_0173_as32934 11/792 11 107409 Details
192.121.80.77 AS32934 - Facebook 32934 t_0174_as32934 11/792 11 107398 Details
192.121.80.97 AS33353 - Sony Interactive Entertainment LLC 33353 t_0218_as33353 78/251 78 107351 Details
192.121.80.75 AS34087 - NTE Telekom AS 34087 t_0172_as34087 91/103 91 107134 Details
192.121.80.194 AS34610 - Rätt Internet Kapacitet i Sverige AB 34610 t_0044_as34610 Active Details
192.121.80.246 AS39351 - 31173 Services AB 39351 t_0169_as39351 94/6280 94 107335 Details
192.121.80.143 AS41753 - Telelocation Sverige AB 41753 t_0179_as41753 3/10 3 107424 Details
192.121.80.189 AS42303 - Fiber Direkt i Sverige AB 42303 t_0040_as42303 33/65 33 107395 Details
192.121.80.190 AS42303 - Fiber Direkt i Sverige AB 42303 t_0041_as42303 41/65 41 107419 Details
192.121.80.20 AS42695 - City Network International AB 42695 t_0021_as42695 0/121 0 107427 Details
192.121.80.108 AS43809 - Forss Webservice 43809 t_0234_as43809 Connect Details
192.121.80.96 AS43853 - AxByte Internet Services AB 43853 t_0214_as43853 Active Details
192.121.80.154 AS43893 - Mainloop Solutions AB 43893 t_0158_as43893 Active Details
192.121.80.231 AS44034 - Hi3G Access AB 44034 t_0011_as44034 10/13 10 107417 Details
192.121.80.197 AS44123 - Telavox AB 44123 t_0079_as44123 Active Details
192.121.80.50 AS47699 - Bredbandskollen 47699 t_0122_as47699 1/10 1 107426 Details
192.121.80.106 AS48220 - Fouredge AB 48220 t_0232_as48220 3/10 3 107424 Details
192.121.80.66 AS48579 - ELASTX 48579 t_0154_as48579 0/16 0 107427 Details
192.121.80.49 AS48767 - Tombii 48767 t_0101_as48767 Active Details
192.121.80.218 AS49079 - Conapto AB 49079 t_0114_as49079 8/23 8 107421 Details
192.121.80.209 AS49232 - Rackfish AB 49232 t_0033_as49232 Active Details
192.121.80.34 AS49544 - i3D.net 49544 t_0306_as49544 292/20366 292 107134 Details
192.121.80.241 AS49770 - INTERNETPORT AB 49770 t_0048_as49770 9/12 9 107419 Details
192.121.80.212 AS50304 - Blix Solutions AS 50304 t_0089_as50304 175/38386 175 107244 Details
192.121.80.221 AS50572 - Nordlo Group AB 50572 t_0016_as50572 18/30 18 107410 Details
192.121.80.177 AS50986 - Excellent Hosting Sweden AB 50986 t_0093_as50986 Active Details
192.121.80.104 AS51132 - Arkaden Konsult AB 51132 t_0230_as51132 9/10 9 107418 Details
192.121.80.42 AS51430 - AltusHost 51430 t_0319_as51430 12/1135 12 107415 Details
192.121.80.198 AS51701 - Adminor AB 51701 t_0071_as51701 7/23 7 107424 Details
192.121.80.244 AS51701 - Adminor AB 51701 t_0072_as51701 3/23 3 107424 Details
192.121.80.39 AS52177 - Resona Glecom AB 52177 t_0308_as52177 2/10 2 107425 Details
192.121.80.71 AS54113 - Fastly, Inc. 54113 t_0166_as54113 43/3942 43 107406 Details
192.121.80.72 AS54113 - Fastly, Inc. 54113 t_0167_as54113 43/3942 43 107409 Details
192.121.80.111 AS55256 - Netskope 55256 t_0245_as55256 3/363 3 107424 Details
192.121.80.208 AS56848 - Emtorp IT & Media Solutions AB 56848 t_0102_as56848 Active Details
192.121.80.55 AS57208 - Visolit Sweden AB 57208 t_0131_as57208 Active Details
192.121.80.17 AS57773 - 1access Sweden AB 57773 t_0023_as57773 10/16 10 107417 Details
192.121.80.100 AS57976 - Activision Blizzard UK LTD 57976 t_0226_as57976 0/228 0 106958 Details
192.121.80.91 AS59702 - Junet AB 59702 t_0204_as59702 Active Details
192.121.80.41 AS60354 - Richie Ltd 60354 t_0318_as60354 Connect Details
192.121.80.61 AS60662 - Datacom AB 60662 t_0134_as60662 3/10 3 107424 Details
192.121.80.81 AS61006 - Bredbåndsfylket Troms AS 61006 t_0183_as61006 Active Details
192.121.80.60 AS62183 - Bredbandsson AB 62183 t_0137_as62183 13/25 13 107414 Details
192.121.80.192 AS196967 - Kontei 196967 t_0026_as196967 Active Details
192.121.80.232 AS197617 - MrFriday AB 197617 t_0031_as197617 2/10 2 107477 Details
192.121.80.225 AS198093 - DFRI 198093 t_0043_as198093 2/10 2 107477 Details
192.121.80.46 AS198093 - DFRI 198093 t_0090_as198093 Active Details
192.121.80.227 AS198549 - Rg19 i Norden AB 198549 t_0039_as198549 Active Details
192.121.80.228 AS199150 - Excedo Networks AB 199150 t_0049_as199150 Connect Details
192.121.80.229 AS199150 - Excedo Networks AB 199150 t_0050_as199150 2/10 2 107477 Details
192.121.80.29 AS201146 - LOP i Göteborg 201146 t_0027_as201146 2/10 2 107477 Details
192.121.80.98 AS202395 - Fiberaccessbolaget i Sverige AB 202395 t_0219_as202395 Connect Details
192.121.80.88 AS203038 - QuxLabs UG 203038 t_0197_as203038 Connect Details
192.121.80.82 AS203779 - Nordfiber AS 203779 t_0184_as203779 45/68 45 107436 Details
192.121.80.52 AS204179 - Erik Larsson 204179 t_0123_as204179 1/10 1 107478 Details
192.121.80.101 AS206774 - Internet bolaget Sverige AB 206774 t_0227_as206774 8/12 8 107471 Details
192.121.80.32 AS208453 - SweHosting 208453 t_0329_as208453 1/39 1 107478 Details
192.121.80.27 AS208621 - LogicForge Limited 208621 t_0300_as208621 1/250 1 107478 Details
192.121.80.112 AS209075 - AS209075 209075 t_0253_as209075 Connect Details
192.121.80.123 AS209578 - Svea Internet AB 209578 t_0282_as209578 Active Details
192.121.80.109 AS209584 - QuantumHosting 209584 t_0235_as209584 Active Details
192.121.80.118 AS210083 - Privex 210083 t_0274_as210083 3/23 3 107476 Details
192.121.80.21 AS213113 - Kamel Networks 213113 t_0281_as213113 5/64 5 107474 Details
192.121.80.62 AS394354 - CIRA 394354 t_0140_as394354 84/134 84 107395 Details
192.121.80.22 AS396986 - TikTok Information Technologies UK Limited 396986 t_0321_as396986 2/144 2 107469 Details
192.121.80.18 AS396986 - TikTok Information Technologies UK Limited 396986 t_0322_as396986 2/144 2 107467 Details