Bird v2 2.0.12   |   API: 1.2.2   |   Router ID: 185.1.88.2   |   Uptime: 181 days.   |   Last Reconfigure: 2024-05-01 15:40:12   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:7f8:b0::6939:1 AS6939 - Hurricane Electric 6939 t_0284_as6939 60844/200000 60844 168 Details
2001:7f8:b0::8896:1 AS8896 - Xfiber AS 8896 t_0205_as8896 23/432 23 60885 Details
2001:7f8:b0::1:3335:1 AS13335 - Cloudflare, Inc. 13335 t_0190_as13335 Connect Details
2001:7f8:b0::2:940:1 AS20940 - Akamai International B.V. 20940 t_0330_as20940 84/13065 84 88 Details
2001:7f8:b0::3:2934:1 AS32934 - Facebook 32934 t_0248_as32934 Connect Details
2001:7f8:b0::3:2934:2 AS32934 - Facebook 32934 t_0249_as32934 Connect Details
2001:7f8:b0::3:1173:1 AS39351 - 31173 Services AB 39351 t_0247_as39351 0/6271 0 60889 Details
2001:7f8:b0::4:2541:1 AS42541 - Fiberby ApS 42541 t_0186_as42541 17/117 17 60890 Details
2001:7f8:b0::4:4034:1 AS44034 - Hi3G Access AB 44034 t_0257_as44034 3/13 3 60886 Details
2001:7f8:b0::4:7699:1 AS47699 - Bredbandskollen 47699 t_0327_as47699 1/10 1 60888 Details
2001:7f8:b0::4:9362:1 AS49362 - DSV A/S 49362 t_0199_as49362 1/36 1 60906 Details
2001:7f8:b0::4:9544:1 AS49544 - i3D.net 49544 t_0305_as49544 52/19517 52 60840 Details
2001:7f8:b0::5:304:1 AS50304 - Blix Solutions AS 50304 t_0213_as50304 Active Details
2001:7f8:b0::5:1519:1 AS51519 - Karabro AB 51519 t_0267_as51519 13/1400 13 60876 Details
2001:7f8:b0::6:2183:1 AS62183 - Bredbandsson AB 62183 t_0239_as62183 Connect Details
2001:7f8:b0::20:1983:1 AS201983 - Ansluten Hosting i Sverige AB 201983 t_0260_as201983 Active Details
2001:7f8:b0::20:2687:1 AS202687 - Mainloop Solutions AB 202687 t_0221_as202687 1/121 1 60906 Details
2001:7f8:b0::20:5206:1 AS205206 - Netsite A/S 205206 t_0206_as205206 1/10 1 60906 Details